StatShark comparison
Cumulative counters are differenced only for exact mode + stable vehicle ID matches. Descriptive, not causal.
Retained snapshots
From 2026-10-14T00:04:12.851536Z to 2026-10-20T19:12:53.1813256Z · 6.8 actual days · 178 matched · 178 included · 0 regressions excluded
Recent matched cohort vs latest roster lifetime
Interval ratios require at least 20 relevant events. Latest roster lifetime is separately labelled.
Interval K/S
0.95 (264/278)
Interval K/D
1.18 (264/223)
Interval WR
55.47% (142/256)
Interval score/min
687.83 (1,232,961/1,792.533)
Latest roster lifetime K/S
0.68 (5,156/7,575)
Latest roster lifetime K/D
0.82 (5,156/6,318)
Latest roster lifetime WR
46.62% (331,700/7,115)
Latest roster lifetime score/min
786.85 (15,776,924/20,050.717)
Matched-cohort groups
By Mode · interval spawns
| Mode | Vehicles | Spawns | Kills | Deaths | K/S | K/D | WR | Score/min |
|---|---|---|---|---|---|---|---|---|
| RB | 127 | 267 | 253 | 215 | 0.95 (253/267) | 1.18 (253/215) | 55.1% (135/245) | 698.37 (1,228,906/1,759.667) |
| AB | 51 | 11 | 11 | 8 | — (11/11) | — (11/8) | — (7/11) | — (4,055/32.867) |
By Country · interval spawns
| Country | Vehicles | Spawns | Kills | Deaths | K/S | K/D | WR | Score/min |
|---|---|---|---|---|---|---|---|---|
| US | 100 | 278 | 264 | 223 | 0.95 (264/278) | 1.18 (264/223) | 55.47% (142/256) | 687.83 (1,232,961/1,792.533) |
| France | 12 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| Germany | 23 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| Israel | 1 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| Italy | 12 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| Sweden | 15 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| USSR | 15 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
By Class · interval spawns
| Class | Vehicles | Spawns | Kills | Deaths | K/S | K/D | WR | Score/min |
|---|---|---|---|---|---|---|---|---|
| tank | 106 | 115 | 125 | 87 | 1.09 (125/115) | 1.44 (125/87) | 59.63% (65/109) | 618.09 (465,020/752.35) |
| helicopter | 7 | 86 | 50 | 73 | 0.58 (50/86) | 0.68 (50/73) | 48.78% (40/82) | 1,120.57 (277,452/247.6) |
| Heavy tank | 10 | 47 | 56 | 41 | 1.19 (56/47) | 1.37 (56/41) | 48.57% (17/35) | 587.23 (409,670/697.633) |
| air | 41 | 30 | 33 | 22 | 1.1 (33/30) | 1.5 (33/22) | 66.67% (20/30) | 851.17 (80,819/94.95) |
| Fast ship | 1 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| ship | 1 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
| Wheeled vehicle | 12 | 0 | 0 | 0 | — (0/0) | — (0/0) | — (0/0) | — (0/0) |
Vehicle change · top 10 interval spawns
| Vehicle | Mode | Country | Class | Spawns | Kills | Deaths | K/S | K/D | WR | Score/min |
|---|---|---|---|---|---|---|---|---|---|---|
| AH-1F | RB | US | helicopter | 53 | 26 | 45 | 0.49 (26/53) | 0.58 (26/45) | 49.02% (25/51) | 839.3 (152,402/181.583) |
| T32 | RB | US | Heavy tank | 28 | 37 | 24 | 1.32 (37/28) | 1.54 (37/24) | — (8/19) | 508.63 (280,312/551.117) |
| AH-1G | RB | US | helicopter | 22 | 18 | 19 | 0.82 (18/22) | — (18/19) | 52.38% (11/21) | 2,034.71 (99,667/48.983) |
| M24 | RB | US | tank | 19 | 32 | 16 | — (32/19) | — (32/16) | — (16/19) | — (94,128/169.083) |
| F8F-1 | RB | US | air | 16 | 22 | 10 | — (22/16) | — (22/10) | — (9/16) | — (55,859/74.15) |
| M163 | RB | US | tank | 15 | 12 | 13 | — (12/15) | — (12/13) | — (3/12) | — (69,099/78.317) |
| F6F-5 | RB | US | air | 14 | 11 | 12 | — (11/14) | — (11/12) | — (11/14) | — (24,960/20.8) |
| M42 | RB | US | tank | 12 | 20 | 10 | — (20/12) | — (20/10) | — (8/10) | — (68,559/98.5) |
| AH-6M | RB | US | helicopter | 11 | 6 | 9 | — (6/11) | — (6/9) | — (4/10) | — (25,383/17.033) |
| M18 GMC | RB | US | tank | 11 | 4 | 10 | — (4/11) | — (4/10) | — (5/11) | — (48,805/93.7) |
Interval activity history
Per-interval matched cohorts; never snapshot total subtraction.
Interval spawns and kills
SpawnsKills